| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 5 |
| Garage Space | 3.0 |
|---|
| Status | Sold |
|---|---|
| LIVING SPACE | 6,738 Sq.Ft. |
| TOTAL AREA | 6,738 Sq.Ft. |
| LOT SIZE | 0.43 Acres |
| MLS® ID | 8898491 |
| Type | Residential |
| SALES PRICE | $2,490,000 |
|---|---|
| REAL ESTATE TAXES | $9,911/yr |
| HOA Fees | $171/3 mos |
Rule Properties are a husband & wife team with over 40 years of combined real estate experience that provide their clients with end-to-end expertise in complex real estate transactions. Let them guide you through your home-buying journey, contact them today!
CONTACT US